Big Sandy Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8017 Persimmon Rd N/A N/A N/A $184,000 Unknown 2 days
TBD Red Maple Rd N/A N/A N/A $75,000 Unknown 15 days
137 Fm 2911 3 2 2,080 $298,000 $143 29 days
8909 Fm 1795 1 1 496 $378,900 $763 32 days
2363 Silver Maple Rd 5 3 3,000 $245,000 $81 33 days
106 W College Street 3 1 1,458 $84,500 $57 36 days
600 N Pearl 4 2 1,886 $159,500 $84 47 days
305 Moore 3 2 920 $159,000 $172 50 days
1936 Lot A Silver Maple Road 3 2 2,155 $799,999 $371 80 days
1936 Lot B Silver Maple Road 3 2 2,155 $1,299,999 $603 81 days
202 College Street 3 1 1,628 $199,900 $122 86 days
502 N Tyler St 3 2 1,436 $189,900 $132 98 days
Average: 3.0 1.8 1,773 $290,019 $223 202 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.