Longview TX Housing Market Update | Prices, Trends & Insights

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1238 Hummingbird Circle 3 2 1,455 $289,900 $199 4 days
107 Peterson Pl 2 1 1,246 $129,900 $104 13 days
203 Erskine Dr 4 5 2,160 $239,900 $111 19 days
1400 Berry Ln 3 2 1,672 $179,900 $107 21 days
1206 Jonqul Dr. 4 2 1,712 $225,000 $131 25 days
307 Ralph St 3 2 1,316 $199,900 $151 55 days
2002 Alpine Rd 2 1 1,200 $184,000 $153 61 days
1915 Sunshine Square 3 2 2,660 $289,000 $108 94 days
5 Huntington Cir 3 3 3,569 $1,095,000 $306 115 days
9015 Fm 349 3 2 1,596 $559,900 $350 130 days
4021 Vintage Trail 4 3 2,554 $429,700 $168 146 days
803 Montreal 2 3 2,068 $230,000 $111 159 days
Average: 3.0 2.3 1,934 $391,085 $167 155 days
Viewing 1 - 12 of 14
Viewing 1 - 12 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Tryon 3 2 1,720 $279,900 $162 16 days
1701 Lakeshore Dr 3 2 1,750 $265,000 $151 210 days
Average: 3.0 2.0 1,735 $272,450 $157 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.