Pine Tree ISD Housing Market Update | Prices, Trends & Insights

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 Wainwright Ct. 4 2 2,328 $344,900 $148 12 days
2966 Lynn Drive 5 2 1,899 $247,000 $130 12 days
1214 Jasmine Ln 4 5 2,983 $575,000 $192 14 days
1515 Wilderness Way 4 3 2,782 $425,000 $152 21 days
100 Northhill Ct 4 3 3,003 $365,000 $121 30 days
3008 Latonia 4 2 2,322 $349,990 $150 47 days
514 Ranier 3 2 1,500 $289,999 $193 54 days
1012 Lovers Ln. 4 4 3,150 $499,900 $158 63 days
714 Lynnwood Lane 3 2 2,422 $257,500 $106 93 days
101 & 103 Dancer 3 2 1,698 $535,000 $315 98 days
Average: 3.8 2.8 2,609 $375,597 $161 109 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 W Harrison Rd. 2 1 1,316 $90,000 $68 203 days
Average: 2.0 1.0 1,316 $90,000 $68 204 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.